Red Lobster Nutrition
FOOD | SIZE/VARIETY | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|---|
LOBSTER & SHRIMP SUMMERFEST℠ |
|||||
Coastal Lobster and Shrimp™ | 1240 | 87 | 64 | 52 | |
Grilled Lobster and Red Shrimp | 660 | 46 | 27 | 33 | |
Langostino Lobster and Shrimp Caprese Pasta | 1750 | 96 | 143 | 84 | |
Lobster and Shrimp Overboard™ | 1970 | 123 | 126 | 91 | |
Seaport Lobster and Shrimp | 880 | 63 | 29 | 47 | |
FEATURED DESSERT |
|||||
Homemade Berry Shore-CakeTM | 700 | 30 | 117 | 10 | |
FEATURED COCKTAILS |
|||||
Berry Bootlegger | 120 | 0 | 10 | 0 | |
Sail Away Sangria | 200 | 0 | 23 | 0 | |
SEASIDE STARTERS |
|||||
Crispy Calamari and Vegetables | 1830 | 127 | 138 | 36 | |
Crispy Shrimp Lettuce Wraps | 620 | 18 | 93 | 23 | |
Langostino Lobster-Artichoke-and-Seafood Dip | 1040 | 56 | 104 | 32 | |
Lobster and Langostino Pizza | 710 | 35 | 55 | 46 | |
Mozzarella Cheesesticks | 810 | 44 | 67 | 37 | |
Parrot Isle Jumbo Coconut Shrimp | 610 | 39 | 52 | 15 | |
Seafood-Stuffed Mushrooms | 450 | 28 | 20 | 34 | |
Seaside Sampler | 850 | 46 | 63 | 47 | |
Signature Shrimp Cocktail | 130 | 0 | 11 | 21 | |
Sweet Chili Shrimp | 1140 | 79 | 80 | 27 | |
White Wine and Roasted-Garlic Mussels | 700 | 32 | 68 | 32 | |
Create Your Own Appetizer | Chicken Breast Strips | 540 | 37 | 29 | 22 |
Clam Strips | 560 | 40 | 39 | 11 | |
Crispy Calamari and Vegetables | 1020 | 73 | 72 | 19 | |
Mozzarella Cheesesticks | 420 | 23 | 36 | 19 | |
Stuffed Mushrooms | 300 | 19 | 13 | 23 | |
Batterfried Crawfish* | 1390 | 81 | 125 | 41 | |
Buffalo Chicken Wings* | 990 | 73 | 9 | 74 | |
Fried Oysters* | 950 | 54 | 97 | 18 | |
SOUPS & SALADS |
|||||
Classic Caesar Salad | 520 | 46 | 18 | 10 | |
with Grilled Chicken | 640 | 48 | 19 | 34 | |
with Grilled Shrimp | 580 | 46 | 18 | 24 | |
with Grilled Salmon | 830 | 65 | 18 | 42 | |
Lobster and Langostino Bisque | Cup | 290 | 22 | 15 | 7 |
Bowl | 590 | 44 | 30 | 15 | |
New England Clam Chowder | Cup | 200 | 15 | 11 | 6 |
Bowl | 400 | 29 | 23 | 12 | |
Creamy Potato Bacon Soup* | Cup | 270 | 19 | 21 | 4 |
Bowl | 530 | 38 | 41 | 9 | |
Manhattan Clam Chowder* | Cup | 110 | 4 | 12 | 7 |
Bowl | 220 | 8 | 24 | 15 | |
Seafood Gumbo* | Cup | 170 | 7 | 19 | 7 |
Bowl | 340 | 15 | 37 | 14 | |
ADD TO ANY MEAL |
|||||
Garlic-Grilled Sea Scallops | 45 | 5 | 4 | 12 | |
Garlic-Grilled Shimp Skewer | 60 | 6 | 0 | 12 | |
Maine Lobster Tail | Roasted | 330 | 37 | 0 | 14 |
Wood-Grilled | 330 | 37 | 0 | 14 | |
Snow Crab Legs (Add a cluster, steamed) | 300 | 34 | 0 | 20 | |
DINNER ENTRÉES |
|||||
Admiral’s Feast | 1420 | 79 | 113 | 65 | |
Bar Harbor Lobster Bake | 1710 | 94 | 120 | 91 | |
Cajun Chicken Linguini Alfredo | Half | 750 | 37 | 57 | 45 |
Full | 1170 | 45 | 106 | 82 | |
Center-Cut NY Strip Steak | 690 | 32 | 29 | 73 | |
Crab Linguini Alfredo | Half | 940 | 61 | 60 | 40 |
Full | 1910 | 121 | 119 | 79 | |
Garlic-Grilled Shrimp | 350 | 15 | 26 | 27 | |
Hand-Battered Fish and Chips | 970 | 54 | 80 | 43 | |
Lighthouse Garlic-Grilled Shrimp | 390 | 16 | 34 | 30 | |
Lighthouse Maple-Glazed Chicken | 370 | 5 | 53 | 30 | |
Lighthouse Rock Lobster Tail | 400 | 9 | 35 | 45 | |
Lighthouse Snow Crab Legs | 430 | 34 | 8 | 23 | |
Lighthouse Wood-Grilled Peppercorn Sirloin and Shrimp | 520 | 18 | 36 | 54 | |
Live Maine Lobster | Steamed | 530 | 35 | 0 | 54 |
Roasted and Stuffed | 440 | 10 | 21 | 65 | |
Lobster Scampi Linguini | 870 | 34 | 82 | 52 | |
Maple-Glazed Chicken | 450 | 7 | 46 | 52 | |
NY Strip and Rock Lobster Tail | 1140 | 70 | 30 | 95 | |
Parmesan-Crusted Fresh Tilapia | 620 | 37 | 12 | 54 | |
Parrot Isle Jumbo Coconut Shrimp | 960 | 61 | 78 | 24 | |
Add five more | 440 | 29 | 33 | 12 | |
Roasted Maine Lobster Bake | 740 | 260 | 67 | 48 | |
Rock Lobster Tail | 660 | 380 | 27 | 42 | |
Salmon New Orleans | Half | 780 | 540 | 11 | 45 |
Full | 1020 | 640 | 13 | 78 | |
Seaside Shrimp Trio | 1220 | 590 | 97 | 56 | |
Shrimp Linguini Alfredo | Half | 620 | 32 | 55 | 27 |
Full | 1220 | 63 | 109 | 52 | |
Shrimp Your Way | Coconut Shrimp Bites | 400 | 22 | 38 | 11 |
Fried Shrimp | 260 | 11 | 24 | 16 | |
Popcorn Shrimp | 420 | 18 | 49 | 17 | |
Scampi | 260 | 20 | 3 | 17 | |
Snow Crab Legs | 480 | 35 | 0 | 40 | |
Add an additional cluster | 390 | 34 | 0 | 20 | |
Ultimate Feast® | 1120 | 74 | 68 | 46 | |
Walt’s Favorite Shrimp | 620 | 28 | 68 | 24 | |
Add 1/2 dozen more | 340 | 14 | 39 | 13 | |
Wild-Caught Flounder/Sole | Golden-fried | 710 | 45 | 32 | 44 |
Oven-broiled | 430 | 9 | 8 | 73 | |
Baked with crab-and-seafood stuffing | 460 | 25 | 16 | 41 | |
Wood-Grilled Lobster, Shrimp and Salmon | 860 | 43 | 51 | 62 | |
Wood-Grilled Peppercorn Sirloin | 430 | 18 | 27 | 40 | |
Wood-Grilled Peppercorn Sirloin and Shrimp | 540 | 24 | 28 | 52 | |
Wood-Grilled Tacos | with Chicken | 610 | 21 | 69 | 35 |
with Fresh Tilapia | 700 | 25 | 69 | 52 | |
with Lobster Meat | 630 | 27 | 71 | 25 | |
with Shrimp | 560 | 20 | 69 | 26 | |
Create Your Own Combination | Garlic-Grilled Sea Scallops | 100 | 5 | 4 | 12 |
Garlic-Grilled Shrimp | 240 | 9 | 26 | 15 | |
Garlic Shrimp Scampi | 260 | 20 | 3 | 17 | |
Parrot Isle Jumbo Coconut Shrimp | 790 | 50 | 65 | 20 | |
7 oz. Peppercorn-Grilled Sirloin | 240 | 9 | 3 | 36 | |
Seafood-Stuffed Flounder | 230 | 13 | 8 | 20 | |
Shrimp Linguini Alfredo | 620 | 32 | 55 | 27 | |
Steamed Snow Crab Legs | 390 | 34 | 0 | 20 | |
Walt’s Favorite Shrimp | 430 | 19 | 49 | 17 | |
Wood-Grilled Fresh Tilapia | 210 | 6 | 0 | 41 | |
Batterfried Crawfish* | 970 | 64 | 63 | 35 | |
Fried Oysters* | 520 | 37 | 35 | 13 | |
4-Course Feast | Cajun Chicken Linguini Alfredo | 750 | 37 | 57 | 45 |
Garlic-Grilled Shrimp | 350 | 15 | 26 | 27 | |
Jumbo Coconut Shrimp | 780 | 50 | 65 | 19 | |
Shrimp Linguini Alfredo | 620 | 32 | 55 | 27 | |
Soy-Ginger Salmon | 350 | 19 | 10 | 33 | |
Wood-Grilled Sirloin | 240 | 9 | 3 | 36 | |
Canadian Walleye* | Batterfried | 1170 | 73 | 51 | 77 |
Blackened | 440 | 9 | 3 | 81 | |
Broiled | 420 | 8 | 0 | 81 | |
Golden-fried | 590 | 29 | 12 | 68 | |
TODAY’S FRESH FISH (pending availability) |
|||||
Arctic Char | 140 | 16 | 0 | 41 | |
Cod | 25 | 3 | 0 | 40 | |
Fresh Flounder | 40 | 4.5 | 0 | 35 | |
Grouper | 35 | 3.5 | 0 | 42 | |
Haddock | 20 | 2.5 | 0 | 34 | |
Halibut | 40 | 4 | 0 | 38 | |
Lake Whitefish | 130 | 14 | 0 | 42 | |
Opah | 25 | 3 | 0 | 42 | |
Perch | 180 | 3 | 0 | 36 | |
Rainbow Trout | Lunch/Half | 240 | 11 | 0 | 34 |
Full | 490 | 22 | 0 | 67 | |
Red Rockfish | 170 | 4 | 0 | 33 | |
Salmon | Lunch/Half | 310 | 19 | 0 | 32 |
Full | 620 | 39 | 0 | 64 | |
Gulf Snapper | 230 | 4.5 | 0 | 45 | |
Pacific Snapper | 160 | 2.5 | 0 | 32 | |
Fresh Sole | 200 | 4.5 | 0 | 35 | |
Tilapia | Lunch/Half | 210 | 6 | 0 | 41 |
Full | 430 | 11 | 0 | 82 | |
Tuna | 250 | 2.5 | 0 | 52 | |
Wahoo | 300 | 18 | 0 | 33 | |
Live Maine Lobster 1 1/4 pound | Steamed | 530 | 35 | 0 | 54 |
Roasted and Stuffed | 440 | 10 | 21 | 65 | |
Hand-Shucked Oysters on the Half Shell* – Steamed | 1/2 dozen | 440 | 35 | 21 | 7 |
Dozen | 510 | 37 | 27 | 13 | |
Hand-Shucked Oysters on the Half Shell* – Raw | 1/2 dozen | 180 | 3.5 | 27 | 9 |
Dozen | 250 | 5 | 34 | 16 | |
Steamed Clams* | 670 | 36 | 49 | 34 | |
Steamed North Pacific King Crab Legs* | 680 | 39 | 0 | 76 | |
Crab Cakes* | 350 | 20 | 10 | 30 | |
LUNCH ENTRÉES |
|||||
Cajun Chicken Linguini Alfredo | Lunch | 750 | 37 | 57 | 45 |
Full | 1170 | 45 | 106 | 82 | |
Classic Caesar Salad | 520 | 46 | 18 | 10 | |
with Chicken | 640 | 48 | 19 | 34 | |
with Fresh Salmon | 830 | 65 | 18 | 42 | |
with Shrimp | 580 | 46 | 18 | 24 | |
Coastal Soup and Grilled Shrimp Salad | New England Clam Chowder | 530 | 34 | 35 | 22 |
Lobster and Langostino Bisque | 710 | 48 | 43 | 25 | |
Creamy Potato Bacon Soup* | 660 | 43 | 54 | 19 | |
Manhattan Clam Chowder* | 350 | 13 | 36 | 25 | |
(Seafood Gumbo* | 470 | 20 | 50 | 24 | |
Crab Linguini Alfredo | Lunch | 940 | 61 | 60 | 40 |
Full | 1910 | 121 | 119 | 79 | |
Crunch-Fried Fish Sandwich | 1380 | 76 | 136 | 34 | |
Crunchy Popcorn Shrimp | 420 | 18 | 49 | 17 | |
Farm-Raised Catfish | Blackened | 220 | 8 | 0 | 37 |
Golden-fried | 440 | 31 | 7 | 31 | |
Garlic Shrimp Scampi | 260 | 20 | 3 | 17 | |
Hand-Battered Fish and Chips | 970 | 54 | 80 | 43 | |
Hand-Breaded Shrimp | 310 | 14 | 26 | 19 | |
Maple-Glazed Chicken | 330 | 4.5 | 46 | 27 | |
Sailor’s Platter | 480 | 19 | 18 | 54 | |
Shrimp Linguini Alfredo | Lunch | 620 | 32 | 55 | 27 |
Full | 1220 | 63 | 109 | 52 | |
Shrimp and Wood-Grilled Chicken | Hand-Breaded Shrimp | 450 | 12 | 45 | 39 |
Garlic Shrimp Scampi | 400 | 15 | 27 | 39 | |
Wood-Grilled Shrimp Skewer | 310 | 7 | 26 | 34 | |
Wild-Caught Flounder/Sole | Golden-fried | 520 | 36 | 21 | 27 |
Oven-broiled | 160 | 3.5 | 0 | 29 | |
Baked with crab-and-seafood stuffing | 230 | 13 | 8 | 20 | |
Wood-Grilled | Cheeseburger | 1230 | 68 | 103 | 47 |
Chicken Sandwich | 890 | 33 | 103 | 39 | |
Shrimp Skewers | 290 | 9 | 33 | 21 | |
Tacos with Chicken | 610 | 21 | 69 | 35 | |
Tacos with Fresh Tilapia | 700 | 25 | 69 | 52 | |
Tacos with Lobster Meat | 630 | 27 | 71 | 25 | |
Tacos with Shrimp | 560 | 20 | 69 | 26 | |
Create Your Own Lunch | Bay Scallops – Broiled | 100 | 3 | 4 | 15 |
Bay Scallops – Fried | 160 | 4.5 | 19 | 11 | |
Chicken Breast Strips | 540 | 37 | 29 | 22 | |
Crunch-Fried Fish | 610 | 45 | 32 | 19 | |
Garlic-Grilled Shrimp Skewer | 190 | 5 | 26 | 10 | |
Garlic Shrimp Scampi | 150 | 10 | 2 | 12 | |
Hand-Breaded Shrimp | 200 | 8 | 20 | 12 | |
Lightly Breaded Clam Strips | 560 | 40 | 39 | 11 | |
Batterfried Crawfish* | 510 | 32 | 37 | 18 | |
Canadian Walleye* | Batterfried | 590 | 37 | 26 | 38 |
Blackened | 220 | 4.5 | 2 | 41 | |
Broiled | 210 | 4 | 0 | 40 | |
Golden-Fried | 290 | 15 | 6 | 34 | |
LUNCH SPECIALS (MONDAY THROUGH FRIDAY, 11 A.M. – 3 P.M.) |
|||||
Classic Caesar Salad | 520 | 46 | 18 | 10 | |
with Chicken | 640 | 48 | 19 | 34 | |
with Shrimp | 580 | 46 | 18 | 24 | |
with Salmon | 830 | 65 | 18 | 42 | |
Grilled Shrimp Salad and Cup of Soup | Lobster and Langostino Bisque | 420 | 27 | 28 | 17 |
New England Clam Chowder | 330 | 19 | 24 | 16 | |
Creamy Potato Bacon Soup* | 390 | 24 | 33 | 14 | |
Manhattan Clam Chowder* | 240 | 9 | 25 | 17 | |
Seafood Gumbo* | 300 | 12 | 31 | 17 | |
Wood-Grilled | Cheeseburger | 1230 | 68 | 103 | 47 |
Chicken Sandwich | 890 | 33 | 103 | 39 | |
Chicken Tacos | 610 | 21 | 69 | 35 | |
Fresh Tilapia Tacos | 700 | 25 | 69 | 52 | |
Shrimp Tacos | 560 | 20 | 69 | 26 | |
DESSERTS |
|||||
Brownie OverboardTM | 680 | 39 | 79 | 8 | |
Chocolate Wave | 1100 | 62 | 133 | 21 | |
Key Lime Pie | 400 | 15 | 59 | 8 | |
New York-Style Cheesecake with Strawberries | 590 | 41 | 48 | 9 | |
Triple-Chocolate Brownie a la Mode | 430 | 23 | 48 | 16 | |
Warm Apple Crostada | 650 | 32 | 82 | 19 | |
Warm Chocolate Chip Lava Cookie | 920 | 42 | 126 | 21 | |
SIDES & ADDITIONS |
|||||
Add Shrimp to Your Salad | 60 | 3 | <1 | 7 | |
Asparagus (seasonal) | 60 | 3.5 | 5 | 3 | |
Baked Potato | 210 | 2 | 45 | 5 | |
unsalted | 210 | 2 | 45 | 5 | |
Add Butter | 100 | 11 | 0 | 0 | |
Add Sour Cream | 25 | 2 | <1 | 0 | |
Broccoli (steamed) | 40 | 0 | 8 | 3 | |
Caesar Salad | 290 | 25 | 12 | 5 | |
Cheddar Bay Biscuits® (each) | 160 | 10 | 16 | 3 | |
Coleslaw | 260 | 20 | 17 | 2 | |
Creamy Lobster Baked Potato | 350 | 11 | 51 | 14 | |
Creamy Lobster Mashed Potatoes | 330 | 18 | 31 | 12 | |
French Fries | 430 | 17 | 62 | 6 | |
Garden Salad does not include dressing choice | 70 | 1.5 | 13 | 2 | |
Grilled Zucchini and Squash (seasonal) | 150 | 12 | 8 | 3 | |
Mashed Potatoes | 190 | 9 | 24 | 4 | |
Tomato-Mozzarella Caprese (seasonal) | 120 | 8 | 7 | 7 | |
Wild Rice Pilaf | 130 | 2.5 | 25 | 3 | |
DRESSINGS & SAUCES |
|||||
100% Pure Melted Butter | 300 | 33 | 0 | 0 | |
Blue Cheese Dressing | 230 | 24 | 1 | 2 | |
Butter | 100 | 11 | 0 | 0 | |
Caesar Dressing | 300 | 32 | <1 | 2 | |
Champagne Vinaigrette Dressing | 70 | 4 | 9 | 0 | |
Cocktail Sauce | 45 | 0 | 11 | <1 | |
Honey Mustard Dressing | 190 | 17 | 8 | <1 | |
Honey Mustard Dipping Sauce | 190 | 17 | 8 | <1 | |
Ketchup | 60 | 0 | 15 | <1 | |
Marinara Sauce | 35 | 2 | 4 | <1 | |
Mayonnaise | 250 | 27 | 1 | 0 | |
Mustard | 0 | 0 | 0 | 0 | |
Pico de Gallo | 10 | 0 | 2 | 0 | |
Piña Colada Sauce | 100 | 4.5 | 14 | <1 | |
Ranch Dressing | 150 | 16 | 2 | <1 | |
Sour Cream | 25 | 2 | <1 | 0 | |
Tartar Sauce | 210 | 21 | 4 | 0 | |
Thousand Island Dressing | 220 | 21 | 8 | 0 | |
ALCOHOLIC DRINKS |
|||||
Alotta Colada™ | 580 | 7 | 109 | 2 | |
Bahama Mama | 380 | 0 | 62 | <1 | |
Berry Mango Daiquir | 320 | 0 | 54 | <1 | |
Bloody Mary | 110 | 0 | 6 | 0 | |
Caramel Appletini | 160 | 0 | 16 | 0 | |
Chocolate Martini | 340 | 2 | 48 | 3 | |
Cosmopolitan | 170 | 0 | 10 | 0 | |
Lobsterita® | Strawberry | 500 | 0 | 82 | <1 |
Traditional | 410 | 0 | 57 | 0 | |
Raspberry | 500 | 0 | 82 | <1 | |
Malibu Hurricane | 170 | 0 | 30 | 0 | |
Mango Mai Tai | 210 | 0 | 35 | 0 | |
Manhattan | 160 | 0 | 8 | 0 | |
Margarita | Classic (Frozen) | 220 | 0 | 30 | 0 |
Classic (Rocks) | 120 | 0 | 8 | 0 | |
Grand Patrón | 200 | 0 | 16 | 0 | |
Peach (Frozen) | 290 | 0 | 50 | <1 | |
Peach (Rocks) | 170 | 0 | 20 | 0 | |
Perfect 1800 | 160 | 0 | 13 | 0 | |
Raspberry (Frozen) | 290 | 0 | 48 | 0 | |
Raspberry (Rocks) | 170 | 0 | 20 | 0 | |
Strawberry (Frozen) | 290 | 0 | 49 | 0 | |
Strawberry (Rocks) | 180 | 0 | 21 | 0 | |
Top-Shelf (Frozen) | 250 | 0 | 33 | 0 | |
Top-Shelf (Rocks) | 160 | 0 | 11 | 0 | |
Martini | 160 | 1.5 | 1 | 0 | |
Mojito | 200 | 0 | 32 | 0 | |
Strawberry | 290 | 0 | 49 | 0 | |
Mudslide | 520 | 22 | 53 | 6 | |
Old Fashioned | 180 | 0 | 6 | 0 | |
Piña Colada | 340 | 4 | 71 | 2 | |
Strawberry Daiquiri | 290 | 0 | 52 | <1 | |
Sunset Passion Colada | 340 | 3.5 | 71 | 1 | |
Top-Shelf Long Island Iced Tea | 190 | 0 | 16 | 0 | |
Triple Berry Sangria | 280 | 0 | 54 | <1 | |
WINE |
|||||
Sparkling (6 oz.) | 110 | 0 | 2 | 0 | |
White (6 oz.) | 140 | 0 | 5 | 0 | |
Blush or Red (6 oz.) | 150 | 0 | 5 | 0 | |
White, Blush or Red (9 oz.) | 220 | 0 | 7 | 0 | |
White, Blush or Red (Bottle) | 490 | 0 | 27 | 0 | |
DRAFT BEER |
|||||
Bud Light | 14 oz | 120 | 0 | 15 | 0 |
20 oz | 180 | 0 | 21 | 0 | |
Sam Adams | 14 oz | 180 | 0 | 15 | 2 |
20 oz | 260 | 0 | 21 | 3 | |
Shock Top Belgian White | 14 oz | 200 | 0 | 17 | 2 |
20 oz | 280 | 0 | 24 | 4 | |
NONALCOHOLIC DRINKS |
|||||
Barq’s® Root Beer | 210 | 0 | 60 | 0 | |
Boston Iced Tea | Classic Cranberry | 80 | 0 | 21 | 0 |
Peach | 120 | 0 | 29 | <1 | |
Raspberry | 110 | 0 | 28 | 0 | |
Classic Lemonade | 150 | 0 | 41 | 0 | |
Coke® | 190 | 0 | 53 | 0 | |
Diet Coke® | 0 | 0 | 0 | 0 | |
Dr Pepper® | 200 | 0 | 54 | 0 | |
Flavored Lemonade | Peach | 260 | 0 | 67 | 0 |
Raspberry | 260 | 0 | 68 | 0 | |
Fruit Smoothie | Peach | 470 | 6 | 96 | 7 |
Raspberry | 460 | 6 | 94 | 7 | |
Strawberry | 470 | 6 | 95 | 7 | |
Harbor Café Coffee™ | 0 | 0 | 0 | 0 | |
Hot Tea | 0 | 0 | 0 | 0 | |
Iced Tea | 0 | 0 | 0 | 0 | |
Minute Maid® Light™ Lemonade | 5 | 0 | 0 | 0 | |
Minute Maid® Raspberry Lemonade | 300 | 0 | 50 | 0 | |
Sprite® | 200 | 0 | 52 | 0 | |
AFTER DINNER DRINKS |
|||||
Baileys and Coffee | 200 | 10 | 15 | 2 | |
Irish Coffee | 200 | 6 | 17 | <1 | |
KIDS’ MENU |
|||||
Casco Bay Cooler | Cherry Wave Slushy | 150 | 0 | 37 | 0 |
Frozen Strawberry Lemonade | 390 | 0 | 97 | 0 | |
Peachy Breezy Smoothie | 190 | 0 | 45 | 3 | |
Raspberry Bay Smoothie | 190 | 0 | 44 | 3 | |
Sunset Strawberry Smoothie | 190 | 0 | 44 | 3 | |
Juice | 110 | 0 | 27 | 2 | |
Lemonade | 140 | 0 | 37 | 0 | |
Milk 1% | 110 | 2.5 | 13 | 9 | |
Raspberry Lemonade | 170 | 0 | 29 | 0 | |
Broiled Fish | 200 | 4.5 | 0 | 35 | |
Chicken Fingers | 350 | 20 | 21 | 22 | |
Garlic-Grilled Shrimp | 110 | 6 | 0 | 12 | |
Grilled Chicken | 120 | 2 | 0 | 24 | |
Macaroni and Cheese | 310 | 9 | 45 | 11 | |
Popcorn Shrimp | 190 | 9 | 19 | 8 | |
Snow Crab Legs | 90 | 1 | 0 | 20 | |
Surf’s Up Sundae | 170 | 9 | 20 | 12 |
Also Check Some Popular Red Lobster Post :-
- RED LOBSTER HOURS – What Time Does Red Lobster Open and Close?
- Red Lobster Happy Hour – Does Red Lobster Have Happy Hour?
- Red Lobster Alcohol Menu
- Red Lobster Margarita Menu
- Red Lobster Specials Menu
Which is healthier lobster or shrimp?
Lobster contains more cholesterol than shrimp. It is also low in calories And saturated fat but high In protein, omega-3, and selenium.
How many carbs are in a Red Lobster lobster?
- Carbohydrates – 0
Is Red Lobster shrimp good for you?
Shrimp is a very lean protein and is pretty low in calories And it’s a great way to add protein to your diet without saturating it with fat and calories.
The sodium is undoubtedly high in this dish, but if you cut back on the sauce, you can cut out much of the sodium.